Olympiakisat, Tokio, Japani
Naiset kolmiloikka, karsinta 30.7.2021 , jatkoonpääsy Q ja q
SIJA | KANS. | URHEILIJA | TULOS | JATKOONPÄÄSY | TUULI |
---|---|---|---|---|---|
1 | VEN | Yulimar ROJAS | 14.77 | Q | -0.2 |
2 | ESP | Ana PELETEIRO | 14.62 SB | Q | +0.5 |
3 | DMA | Thea LAFOND | 14.60 NR | Q | -0.1 |
4 | POR | Patrícia MAMONA | 14.54 | Q | +0.1 |
5 | CUB | Liadagmis POVEA | 14.50 | Q | 0.0 |
6 | JAM | Shanieka RICKETTS | 14.43 | Q | 0.0 |
7 | COL | Caterine IBARGUEN | 14.37 SB | q | +0.9 |
8 | ISR | Hanna MINENKO | 14.36 =SB | q | +0.3 |
9 | JAM | Kimberly WILLIAMS | 14.30 | q | +0.4 |
10 | FRA | Rouguy DIALLO | 14.29 | q | -0.1 |
11 | USA | Keturah ORJI | 14.26 | q | +0.4 |
12 | FIN | Kristiina MÄKELÄ | 14.21 | q | +0.1 |
13 | FIN | Senni SALMINEN | 14.20 | +0.4 | |
14 | GER | Neele ECKHARDT | 14.20 | +0.8 | |
15 | CUB | Davisleydi VELAZCO | 14.14 | -0.1 | |
16 | DOM | Ana Lucia JOSE TIMA | 14.11 | +0.1 | |
17 | BRA | Nubia SOARES | 14.07 | 0.0 | |
18 | BLR | Viyaleta SKVARTSOVA | 14.05 | +0.6 | |
19 | POR | Evelise VEIGA | 13.93 SB | +0.5 | |
20 | UKR | Olha SALADUKHA | 13.91 =SB | 0.0 | |
21 | ITA | Dariya DERKACH | 13.90 | +0.3 | |
22 | BUL | Gabriela PETROVA | 13.79 | -0.2 | |
23 | USA | Jasmine MOORE | 13.76 | +0.7 | |
24 | KAZ | Olga RYPAKOVA | 13.69 =SB | +0.3 | |
25 | USA | Tori FRANKLIN | 13.68 | +0.5 | |
26 | KAZ | Mariya OVCHINNIKOVA | 13.34 | +0.7 | |
27 | COL | Yosiris URRUTIA | 13.16 SB | +0.2 | |
28 | LTU | Diana ZAGAINOVA | 13.10 | -0.1 | |
29 | UZB | Roksana KHUDOYAROVA | 13.02 | +0.3 | |
30 | GER | Kristin GIERISCH | 13.02 | +0.5 | |
31 | KAZ | Irina EKTOVA | 12.90 | +0.4 | |
32 | GRE | Paraskevi PAPACHRISTOU | 12.23 | -0.1 | |
GHA | Nadia EKE | NM | |||
CUB | Leyanis PÉREZ | DNS |
Naisten kolmiloikan loppukilpailu, 1.8.2021, tulokset
SIJA | KANS. | URHEILIJA | TULOS | TUULI |
---|---|---|---|---|
1 | VEN | Yulimar ROJAS | 15.67 WR | +0.7 |
2 | POR | Patrícia MAMONA | 15.01 NR | +1.0 |
3 | ESP | Ana PELETEIRO | 14.87 NR | +0.5 |
4 | JAM | Shanieka RICKETTS | 14.84 | +0.1 |
5 | CUB | Liadagmis POVEA | 14.70 | +0.1 |
6 | ISR | Hanna MINENKO | 14.60 SB | +0.6 |
7 | USA | Keturah ORJI | 14.59 | +0.6 |
8 | JAM | Kimberly WILLIAMS | 14.51 | +0.4 |
9 | FRA | Rouguy DIALLO | 14.38 | +0.9 |
10 | COL | Caterine IBARGUEN | 14.25 | +0.7 |
11 | FIN | Kristiina MÄKELÄ | 14.17 | +0.6 |
12 | DMA | Thea LAFOND | 12.57 | +0.8 |
WR: maailmanennätys NR: maan ennätys |